0 Comments
| Kobo Mini vs Barnes & Noble NOOK Simple Touch GlowLight |
Released September, 2012
Kobo Mini
- Wi-Fi
- 5"
- 800 x 600
- 2 GB
by Tech Radar (Nov, 2012)But priced at £59.99/AU$99.99/US$79.99, it's considerably cheaper than its bigger specced brothers, as well as rivals such as the Kindle Fire, the Nook Simple Touch and even the cheapest Amazon e-reader, the Kindle.
VS
Reader Rocket Review Our evaluation of Mini vs Simple Touch GlowLight
Display | |
How do the screens stack up? | |
Kobo Mini 6.8 | |
Resolution, pixel density, Screen size and anti-glare |
Bookstore | |
How good is the supporting ecosystem? | |
Kobo Mini 8.6 | |
e-bookstore size, average NYT best sellers price, NYT's top selling titles and 4 more |
No winner declared
Too close to call
Differences What are the advantages of each
| |||||||
Thinner | 10 mm | vs | 12 mm | More than 15% thinner ; easily slides into bags | |||
---|---|---|---|---|---|---|---|
Can browse the web | Yes | vs | No | About half of E-Readers have a web browser | |||
Lighter weight | 134 g | vs | 198 g | More than 30% lighter weight | |||
Faster page turns | 0.82 s | vs | 1.03 s | More than 20% faster page turns | |||
Supports the Mobi e-book format | Yes | vs | No | About half of E-Readers support the Mobi e-book format | |||
| |||||||
Has a built-in light | GlowLight | vs | None | Very few E-Readers have a built-in light | |||
Expandable memory | microSD (up to 32GB) | vs | None | About half of E-Readers have an expansion slot ; store more content with a removable microSD card | |||
Has reader-to-reader lending | Yes (NOOK Book Store) | vs | No (Kobo Books) | Somewhat common; e-books can be loaned to a friend for a 14 day period; each e-book can only be loaned once | |||
Significantly longer battery life | 30 hour | vs | 15 hour | 2x longer battery life; read more between charges | |||
Bigger screen | 6" | vs | 5" | 20% bigger screen |
Specifications Full list of technical specs
screen | Kobo Mini | vs | NOOK Simple Touch GlowLight |
---|---|---|---|
Gray shades | 16 | 16 | |
Screen resolution | 800 x 600 | 800 x 600 | |
Screen size | 5" | 6" | |
Pixel density | 200 ppi | 166 ppi | |
Built-in light | None | GlowLight | |
Screen type | E-Ink | E-Ink | |
Touchscreen | Infrared | Infrared | |
Multitouch | Yes | Yes | |
Flashes screen black during page turns | Yes | Yes | |
features | |||
Sync across multiple devices | Yes | Yes | |
Note taking | Yes | Yes | |
Text to speech | No | No | |
Directly download library e-books to device | No | No | |
Web browser | Yes | No | |
Stereo speakers | No | No | |
Evernote integration | No | No | |
Landscape mode | Yes | Yes | |
Accelerometer | No | No | |
Parental controls | No | Yes | |
storage | |||
Internal storage | 1 GB | 1.26 GB | |
Expansion slot | None | microSD (up to 32GB) | |
Memory | 2 GB | 2 GB |
connectivity | Kobo Mini | vs | NOOK Simple Touch GlowLight |
---|---|---|---|
Input/Output port | micro-USB | micro-USB | |
Cellular data | None | None | |
Wi-Fi | 802.11b/g/n | 802.11b/g/n | |
Bluetooth connectivity | No | No | |
technical specs | |||
Processor | 800 MHz | 800 MHz | |
Document support | |||
TXT | |||
RTF | |||
ePUB | |||
CBR | |||
CBZ | |||
HTML | |||
MOBI | |||
Image support | |||
JPEG | |||
PNG | |||
TIFF | |||
GIF | |||
BMP | |||
bookstore | |||
Uses an open platform | Yes | Yes | |
Bookstore | Kobo Books | NOOK Book Store | |
EBookstore size | 3.2 M book | 3.27 M book | |
Free content free content | 1.89 M books | 1.84 M books | |
Customer loyalty program | No | No | |
Average NYT best sellers price | $9.95 | $9.64 | |
Number of NYT top-selling titles offered+ | 38 | 38 | |
Reader-to-reader lending | No | Yes | |
Cloud storage | Yes | Yes | |
Reading apps | iOS, Android, BlackBerry, PC and Mac | iOS, Android, PC and Mac | |
Additional electronic offerings | newspapers, magazines and comics/graphic novels | newspapers, magazines, comics/graphic novels, textbooks, and audio-books | |
Has retail store locations | No | Yes | |
form factor | |||
Housing type | Plastic and tough rubber | Plastic and soft-touch rubber | |
Size | 102 x 133 x 10 mm | 127 x 165 x 12 mm | |
Weight | 134 g | 198 g | |
Interface | touchscreen | touchscreen | |
Headphone jack | No | No |
Kobo Mini ![]() | Barnes & Noble NOOK Simple Touch GlowLight ![]() |
Follow us
Compare
Related Comparisons
Popular Comparisons
![]() | VS | ![]() |
Glo vs Paperwhite | ||
![]() | VS | ![]() |
Mini vs Paperwhite | ||
![]() | VS | ![]() |
Touch vs Paperwhite | ||
![]() | VS | ![]() |
Aura HD vs Glo | ||
![]() | VS | ![]() |
Aura vs Glo | ||
![]() | VS | ![]() |
$90 | ||
Keyboard vs Paperwhite | ||
![]() | VS | ![]() |
$90 | ||
Aura vs Touch | ||