0 Comments
| Barnes & Noble NOOK HD Plus vs Archos Elements 80 Titanium |
Released November, 2012
Barnes & Noble NOOK HD Plus
- Wi-Fi
- 9"
- 1920 x 1280
- 32 GB
by c|net (Dec, 2012)It has wonderful integration with your nook book library, Magazine viewing and web browsing are amazing.
VS
Differences What are the advantages of each
| |||||||
Significantly higher resolution screen | 1920 x 1280 | vs | 1024 x 768 | Around 3.2x higher resolution screen | |||
---|---|---|---|---|---|---|---|
Bigger screen | 9" | vs | 8" | Around 15% bigger screen | |||
| |||||||
Doesn't use a proprietary power connector | No (micro-USB) | vs | Yes (30-pin port) | Somewhat common; Standardized connectors are cheap, compatible and easy to find | |||
Much better Input/Output port | micro-USB | vs | 30-pin port | 100% better Input/Output port | |||
Thinner | 9.9 mm | vs | 11.4 mm | Around 15% thinner ; easily slides into bags | |||
Lighter weight | 440 g | vs | 515 g | Around 15% lighter weight | |||
Slightly faster processor | 1,600 MHz | vs | 1,500 MHz | More than 5% faster processor; a faster processor improves responsiveness |
Specifications Full list of technical specs
screen | NOOK HD Plus | vs | Elements 80 Titanium |
---|---|---|---|
Screen resolution | 1920 x 1280 | 1024 x 768 | |
Screen size | 9" | 8" | |
Pixel density | 256 ppi | 160 ppi | |
Built-in light | LED backlight | LED backlight | |
Screen type | LCD | LCD | |
Touchscreen | Capacitive | Capacitive | |
Multitouch | Yes | Yes | |
Flashes screen black during page turns | No | No | |
features | |||
Note taking | Yes | Yes | |
Text to speech | Yes | Yes | |
Directly download library e-books to device | Yes | Yes | |
Web browser | Yes | Yes | |
Stereo speakers | Yes | Yes | |
Evernote integration | Yes | Yes | |
Landscape mode | Yes | Yes | |
Accelerometer | Yes | Yes | |
Parental controls | Yes | No | |
form factor | |||
Size | 240.3 x 162.8 x 11.4 mm | 200 x 154 x 9.9 mm | |
Weight | 515 g | 440 g | |
Interface | touchscreen | touchscreen | |
Headphone jack | Yes | Yes |
connectivity | NOOK HD Plus | vs | Elements 80 Titanium |
---|---|---|---|
Input/Output port | 30-pin port | micro-USB | |
Cellular data | None | None | |
Wi-Fi | 802.11b/g/n | 802.11b/g/n | |
Bluetooth connectivity | Yes | Yes | |
technical specs | |||
RAM | 1,024 MB | 1,024 MB | |
Processor | 1,500 MHz | 1,600 MHz | |
bookstore | |||
Uses an open platform | Yes | Yes | |
storage | |||
Expansion slot | microSD (up to 64GB) | microSD (up to 64GB) |
Barnes & Noble NOOK HD Plus ![]() | Archos Elements 80 Titanium ![]() |
Follow us
Compare
Related Comparisons
![]() | VS | ![]() |
HD Plus vs Fire HD 8.9" | ||
![]() | VS | ![]() |
$260 | ||
HD Plus vs 7 | ||
![]() | VS | ![]() |
HD Plus vs Tab 2 10.1 | ||
![]() | VS | ![]() |
HD Plus vs Color | ||
![]() | VS | ![]() |
HD Plus vs 4 | ||
![]() | VS | ![]() |
HD Plus vs Mini | ||
![]() | VS | ![]() |
HD Plus vs Paperwhite | ||