0 Comments
|
|
5.8 Out of 10 | |
Reader Rocket Review Our evaluation of the Sony Reader Touch Edition
Display | |
How do the screens stack up? | |
Resolution, pixel density, Screen size and anti-glare |
Bookstore | |
How good is the supporting ecosystem? | |
e-bookstore size, average NYT best sellers price, NYT's top selling titles and 4 more |
Performance | |
How responsive and how long does the e-reader last? | |
Battery life and Recharge time |
Reviews | |
How do our trusted review sites rank these products? | |
Reviews from multiple trusted sites |
5.8 | Reader Rocket Score |
Display, Bookstore, Performance and Reviews | |
Reviews Word on the street for the Sony Reader Touch Edition
![]() | 6.9 |
---|
Specifications Full list of technical specs
screen
Gray shades | 8 |
---|---|
Screen resolution | 800 x 600 |
Screen size | 6" |
Pixel density | 166 ppi |
Built-in light | None |
Screen type | E-Ink |
Touchscreen | Resistive |
Multitouch | Yes |
Flashes screen black during page turns | Yes |
features
Sync across multiple devices | Yes |
---|---|
Note taking | Yes |
Text to speech | No |
Directly download library e-books to device | No |
Web browser | No |
Stereo speakers | No |
Evernote integration | No |
Landscape mode | Yes |
Accelerometer | No |
Parental controls | No |
storage
Internal storage | 1.4 GB |
---|---|
Expansion slot | microSD (up to 32GB) |
Memory | 2 GB |
connectivity
Input/Output port | mini-USB |
---|---|
Cellular data | None |
Wi-Fi | None |
Bluetooth connectivity | No |
technical specs
RAM | 128 MB |
---|---|
Processor | 532 MHz |
bookstore
Uses an open platform | Yes |
---|---|
Bookstore | Reader Store |
EBookstore size | 0.82 M book |
Free content free content | 0.02 M books |
Customer loyalty program | No |
Average NYT best sellers price | $9.87 |
Number of NYT top-selling titles offered+ | 29 |
Reader-to-reader lending | No |
Cloud storage | Yes |
Reading apps | iOS, Android, PC and Mac |
Additional electronic offerings | newspapers, magazines and comics/graphic novels |
Has retail store locations | Yes |
form factor
Housing type | Plastic and rubber |
---|---|
Size | 122 x 175 x 10.2 mm |
Weight | 286 g |
Interface | touchscreen |
Headphone jack | Yes |

Follow us
Compare
Competitors
Compare | Amazon Kindle Fire HD 8.9"
|
Compare | Kobo Glo
|
Compare | Amazon Kindle Touch
|
Compare | Kobo Arc
|
Compare | |
Compare | |
Compare | Bookeen Cybook Odyssey HD FrontLight
|